December 2nd, 2007
Social Sites . Tips and Tools
49 Mapping APIs
Programmable Web… what a killer resource…
| ArcWeb | Mapping and GIS services |
| BigTribe | Location based advertising |
| deCarta | Location-based services |
| EarthTools | Web services for geographical information |
| FeedMap | Blog geo-coding |
| Garmin MotionBased | GPS services and mapping |
| geocoder | Geocoding services for US |
| geocoder.ca | Geocoding services for Canada |
| GeoIQ | Geospatial analysis and heat mapping service |
| GeoNames | Geographic name and postal code lookup |
| GeoSmart | New Zealand geospatial and mapping services |
| GetMapping | Aerial photography and mapping service |
| GlobeXplorer | Mapping services |
| Google Maps | Mapping services |
| HopStop | Mass transit and walking directions |
| iShareMaps On Demand | UK Postcode Geocoder |
| Map24 AJAX API | Mapping services |
| Mappr | Photo mapping |
| MapQuest | Online mapping service |
| Mapstraction | Mapping API abstraction layer |
| MetaCarta | Location and geotagging services |
| Microsoft MapPoint | Mapping services |
| Microsoft Virtual Earth | Mapping services |
| Multimap | Global online mapping service |
| NASA | Satellite mapping images |
| Naver Maps | Korean mapping service |
| Nearby.org.uk | Geocoding service for UK |
| Ontok | Geocode any US address |
| OpenLayers | Mapping API abstraction layer |
| OpenStreetMap | The Free Wiki World Map |
| Platial | Collaborative geographic service |
| Plazes | Location discovery service |
| Poly9 FreeEarth | 3D mapping service |
| Pushpin | Mapping service |
| Urban Mapping | Urban geo-spatial data services |
| USGS Elevation Query Service | Determine elevation based on latitude and longitude |
| ViaMichelin | Mapping, directions, and travel booking services |
| Wayfaring | Map creation and sharing service |
| WHERE GPS | Mobile GPS widget platform |
| Where Is Tim Web Service | Location tracking |
| Where2GetIt Geospatial | Non-mapping geospatial services |
| Where2GetIt SlippyMap | Online mapping service |
| Whereis | Australian and New Zealand mapping service |
| Wigle | Wireless network mapping |
| Yahoo Geocoding | Geocoding services |
| Yahoo Map Image | Map image creation service |
| Yahoo Maps | Mapping services |
| ZeeMaps | Embedded maps and international geocoding |
| ZoomIn | Australian mapping service |
Popularity: 2% [?]

Comments
Maponics has just announced the official release of the Maponics Spatial API. Maponics customers now have access to neighborhood, ZIP Code and postal carrier route boundary data via our API.
Read the full press release here: http://www.maponics.com/About_Maponics/MaponicsNews/Maponics_Spatial_API_/maponics_spatial_api_.html
Maponics
March 31st, 2009