<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Steps to Scrape the Web with Microsoft Excel</title>
	<atom:link href="http://www.openjason.com/2008/01/25/3-steps-to-scrape-the-web-with-microsoft-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openjason.com/2008/01/25/3-steps-to-scrape-the-web-with-microsoft-excel/</link>
	<description>Weblog of all things Open Source, Web 2.0, Joomla!, and more...</description>
	<lastBuildDate>Sun, 05 Sep 2010 18:19:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: joe</title>
		<link>http://www.openjason.com/2008/01/25/3-steps-to-scrape-the-web-with-microsoft-excel/comment-page-1/#comment-1139</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sat, 07 Nov 2009 11:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.openjason.com/2008/01/25/3-steps-to-scrape-the-web-with-microsoft-excel/#comment-1139</guid>
		<description>great way to quickly scrape a page</description>
		<content:encoded><![CDATA[<p>great way to quickly scrape a page</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mukund</title>
		<link>http://www.openjason.com/2008/01/25/3-steps-to-scrape-the-web-with-microsoft-excel/comment-page-1/#comment-475</link>
		<dc:creator>mukund</dc:creator>
		<pubDate>Tue, 22 Jul 2008 06:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.openjason.com/2008/01/25/3-steps-to-scrape-the-web-with-microsoft-excel/#comment-475</guid>
		<description>after saving the queries is there any way to automate it in a later period!!!</description>
		<content:encoded><![CDATA[<p>after saving the queries is there any way to automate it in a later period!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.openjason.com/2008/01/25/3-steps-to-scrape-the-web-with-microsoft-excel/comment-page-1/#comment-169</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Thu, 31 Jan 2008 14:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.openjason.com/2008/01/25/3-steps-to-scrape-the-web-with-microsoft-excel/#comment-169</guid>
		<description>Not exactly sure I&#039;m following you here, but okay...</description>
		<content:encoded><![CDATA[<p>Not exactly sure I&#8217;m following you here, but okay&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.openjason.com/2008/01/25/3-steps-to-scrape-the-web-with-microsoft-excel/comment-page-1/#comment-163</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 30 Jan 2008 11:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.openjason.com/2008/01/25/3-steps-to-scrape-the-web-with-microsoft-excel/#comment-163</guid>
		<description>Nice idea! More versatile than simply taking a screenshot and putting it into Photoshop.</description>
		<content:encoded><![CDATA[<p>Nice idea! More versatile than simply taking a screenshot and putting it into Photoshop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
