<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 44 Excellent Productivity Tools</title>
	<atom:link href="http://www.openjason.com/2008/07/28/44-excellent-productivity-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openjason.com/2008/07/28/44-excellent-productivity-tools/</link>
	<description>Weblog of all things Open Source, Web 2.0, Joomla!, and more...</description>
	<lastBuildDate>Sun, 25 Sep 2011 22:22:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nader</title>
		<link>http://www.openjason.com/2008/07/28/44-excellent-productivity-tools/comment-page-1/#comment-12353</link>
		<dc:creator>Nader</dc:creator>
		<pubDate>Wed, 13 Apr 2011 12:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.openjason.com/2008/07/28/44-excellent-productivity-tools/#comment-12353</guid>
		<description>What about http://thinkery.me? I&#039;m using this as my personal and searchable brain dump.</description>
		<content:encoded><![CDATA[<p>What about <a href="http://thinkery.me?" rel="nofollow">http://thinkery.me?</a> I&#8217;m using this as my personal and searchable brain dump.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Writer CV</title>
		<link>http://www.openjason.com/2008/07/28/44-excellent-productivity-tools/comment-page-1/#comment-2029</link>
		<dc:creator>Writer CV</dc:creator>
		<pubDate>Mon, 08 Nov 2010 09:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.openjason.com/2008/07/28/44-excellent-productivity-tools/#comment-2029</guid>
		<description>Huge collection! Huge help! added Preezo to my list..</description>
		<content:encoded><![CDATA[<p>Huge collection! Huge help! added Preezo to my list..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TimeOP</title>
		<link>http://www.openjason.com/2008/07/28/44-excellent-productivity-tools/comment-page-1/#comment-2027</link>
		<dc:creator>TimeOP</dc:creator>
		<pubDate>Wed, 03 Nov 2010 19:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.openjason.com/2008/07/28/44-excellent-productivity-tools/#comment-2027</guid>
		<description>You might also wanna try http://www.TimeOP.com for tracking focus, productivity and involvement of your team across application and web pages - online and offline.</description>
		<content:encoded><![CDATA[<p>You might also wanna try <a href="http://www.TimeOP.com" rel="nofollow">http://www.TimeOP.com</a> for tracking focus, productivity and involvement of your team across application and web pages &#8211; online and offline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Moles</title>
		<link>http://www.openjason.com/2008/07/28/44-excellent-productivity-tools/comment-page-1/#comment-2015</link>
		<dc:creator>Andy Moles</dc:creator>
		<pubDate>Tue, 26 Oct 2010 05:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.openjason.com/2008/07/28/44-excellent-productivity-tools/#comment-2015</guid>
		<description>Awesome List! I&#039;ve stumbled upon another promising tool which enables Unified Communications and collaboration - www.unifiedinbox.com - All messages at one place!</description>
		<content:encoded><![CDATA[<p>Awesome List! I&#8217;ve stumbled upon another promising tool which enables Unified Communications and collaboration &#8211; <a href="http://www.unifiedinbox.com" rel="nofollow">http://www.unifiedinbox.com</a> &#8211; All messages at one place!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jolly</title>
		<link>http://www.openjason.com/2008/07/28/44-excellent-productivity-tools/comment-page-1/#comment-1902</link>
		<dc:creator>Jolly</dc:creator>
		<pubDate>Sat, 07 Aug 2010 11:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.openjason.com/2008/07/28/44-excellent-productivity-tools/#comment-1902</guid>
		<description>This list is a very useful one, all at one place. There are a lot of other project management as well to do lists available on the internet. I must say these tools have made life easier for the busy as well as the freelancers. 
Since the topic is about productivity tools here is an additional list on to do lists I found on the following link : &lt;a href=&quot;http://taskmanagementsoftware.wordpress.com/2010/08/07/free-mac-to-do-list-softwares-and-apps/&quot; rel=&quot;nofollow&quot;&gt;free mac task management apps&lt;/a&gt;

Since all of this list includes free softwares they are worth trying</description>
		<content:encoded><![CDATA[<p>This list is a very useful one, all at one place. There are a lot of other project management as well to do lists available on the internet. I must say these tools have made life easier for the busy as well as the freelancers.<br />
Since the topic is about productivity tools here is an additional list on to do lists I found on the following link : <a href="http://taskmanagementsoftware.wordpress.com/2010/08/07/free-mac-to-do-list-softwares-and-apps/" rel="nofollow">free mac task management apps</a></p>
<p>Since all of this list includes free softwares they are worth trying</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Allison</title>
		<link>http://www.openjason.com/2008/07/28/44-excellent-productivity-tools/comment-page-1/#comment-1892</link>
		<dc:creator>Scott Allison</dc:creator>
		<pubDate>Tue, 27 Jul 2010 19:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.openjason.com/2008/07/28/44-excellent-productivity-tools/#comment-1892</guid>
		<description>We launched Teamly as an alternative to traditional to-do software out there.

Teamly helps you get the right work done and to focus on what really matters.

Teamly is a new kind of productivity tool that helps you move beyond your mile-long to-do list and focus on the truly important stuff—your top 5 priorities for the day, week and month.

It&#039;s free for individuals, but can also be used within companies as a powerful performance management tool:

http://teamly.com

Please try  it out and I would welcome and comments or feedback.</description>
		<content:encoded><![CDATA[<p>We launched Teamly as an alternative to traditional to-do software out there.</p>
<p>Teamly helps you get the right work done and to focus on what really matters.</p>
<p>Teamly is a new kind of productivity tool that helps you move beyond your mile-long to-do list and focus on the truly important stuff—your top 5 priorities for the day, week and month.</p>
<p>It&#8217;s free for individuals, but can also be used within companies as a powerful performance management tool:</p>
<p><a href="http://teamly.com" rel="nofollow">http://teamly.com</a></p>
<p>Please try  it out and I would welcome and comments or feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: secret</title>
		<link>http://www.openjason.com/2008/07/28/44-excellent-productivity-tools/comment-page-1/#comment-1406</link>
		<dc:creator>secret</dc:creator>
		<pubDate>Sun, 07 Mar 2010 18:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.openjason.com/2008/07/28/44-excellent-productivity-tools/#comment-1406</guid>
		<description>There are many good PM tools that are not mentioned in this post (Ive actually &lt;a href=&quot;http://www.healthcare360spot.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;health care&lt;/a&gt;

&lt;a href=&quot;http://www.style360spot.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;fashion&lt;/a&gt; published an article on the ), however, theyre basically all the same thing, with different pricing and interfaces (some have very cool interfaces).

PS: Most of the images in this post show Snapshot Queued.</description>
		<content:encoded><![CDATA[<p>There are many good PM tools that are not mentioned in this post (Ive actually <a href="http://www.healthcare360spot.blogspot.com" rel="nofollow">health care</a></p>
<p><a href="http://www.style360spot.blogspot.com" rel="nofollow">fashion</a> published an article on the ), however, theyre basically all the same thing, with different pricing and interfaces (some have very cool interfaces).</p>
<p>PS: Most of the images in this post show Snapshot Queued.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmyeY33</title>
		<link>http://www.openjason.com/2008/07/28/44-excellent-productivity-tools/comment-page-1/#comment-1199</link>
		<dc:creator>AmyeY33</dc:creator>
		<pubDate>Tue, 29 Dec 2009 14:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.openjason.com/2008/07/28/44-excellent-productivity-tools/#comment-1199</guid>
		<description>To create the dissertation reference about this good topic isn’t easy but you deal with it. If any writer is as good as you are, students would never have great problems with the a href=http://www.topthesis.com rel=nofollowdissertation/a.</description>
		<content:encoded><![CDATA[<p>To create the dissertation reference about this good topic isn’t easy but you deal with it. If any writer is as good as you are, students would never have great problems with the a href=http://www.topthesis.com rel=nofollowdissertation/a.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.openjason.com/2008/07/28/44-excellent-productivity-tools/comment-page-1/#comment-1174</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 10 Dec 2009 08:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.openjason.com/2008/07/28/44-excellent-productivity-tools/#comment-1174</guid>
		<description>Here are some I would add:

On productivity: http://www.InternetStopwatch.com - Timing how long it takes you to do certain tasks, you can really cut a lot of wasted time out of your day.

On avoiding procrastination and other types of delays: http://www.Stickk.com - This site lets you put contracts on yourself.  I find it very useful.</description>
		<content:encoded><![CDATA[<p>Here are some I would add:</p>
<p>On productivity: <a href="http://www.InternetStopwatch.com" rel="nofollow">http://www.InternetStopwatch.com</a> &#8211; Timing how long it takes you to do certain tasks, you can really cut a lot of wasted time out of your day.</p>
<p>On avoiding procrastination and other types of delays: <a href="http://www.Stickk.com" rel="nofollow">http://www.Stickk.com</a> &#8211; This site lets you put contracts on yourself.  I find it very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PM Hut</title>
		<link>http://www.openjason.com/2008/07/28/44-excellent-productivity-tools/comment-page-1/#comment-1171</link>
		<dc:creator>PM Hut</dc:creator>
		<pubDate>Mon, 07 Dec 2009 19:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.openjason.com/2008/07/28/44-excellent-productivity-tools/#comment-1171</guid>
		<description>There are many good PM tools that are not mentioned in this post (Ive actually published an article on the a href=http://www.pmhut.com/what-would-an-ideal-project-management-tool-look-like rel=nofollowideal pm tool/a), however, theyre basically all the same thing, with different pricing and interfaces (some have very cool interfaces).

PS: Most of the images in this post show Snapshot Queued.</description>
		<content:encoded><![CDATA[<p>There are many good PM tools that are not mentioned in this post (Ive actually published an article on the a href=http://www.pmhut.com/what-would-an-ideal-project-management-tool-look-like rel=nofollowideal pm tool/a), however, theyre basically all the same thing, with different pricing and interfaces (some have very cool interfaces).</p>
<p>PS: Most of the images in this post show Snapshot Queued.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

