<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 70 Mapping and Geo-like Resources</title>
	<atom:link href="http://www.openjason.com/2008/12/09/70-mapping-and-geo-like-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openjason.com/2008/12/09/70-mapping-and-geo-like-resources/</link>
	<description>Weblog of all things Open Source, Web 2.0, Joomla!, and more...</description>
	<lastBuildDate>Thu, 25 Feb 2010 01:29:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: iGuide</title>
		<link>http://www.openjason.com/2008/12/09/70-mapping-and-geo-like-resources/comment-page-1/#comment-787</link>
		<dc:creator>iGuide</dc:creator>
		<pubDate>Sun, 08 Mar 2009 02:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.openjason.com/?p=298#comment-787</guid>
		<description>Wow -- that list is quite a lot to take in.  Would you consider iGuide for this list?  iGuide is a popular mapping + travel site which gets over 150,000 visitors a month.  Thank you.</description>
		<content:encoded><![CDATA[<p>Wow &#8212; that list is quite a lot to take in.  Would you consider iGuide for this list?  iGuide is a popular mapping + travel site which gets over 150,000 visitors a month.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 70 mapping and geo like resources - GlòC</title>
		<link>http://www.openjason.com/2008/12/09/70-mapping-and-geo-like-resources/comment-page-1/#comment-785</link>
		<dc:creator>70 mapping and geo like resources - GlòC</dc:creator>
		<pubDate>Mon, 02 Mar 2009 18:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.openjason.com/?p=298#comment-785</guid>
		<description>[...] by Gala on març.02, 2009, under Webs, blocs Busques mapes? curiositats? rutes? monuments? en el blog OpenJason he trobat tots aquest recursos sobre mapes. http://www.openjason.com/2008/12/09/70-mapping-and-geo-like-resources/ [...]</description>
		<content:encoded><![CDATA[<p>[...] by Gala on març.02, 2009, under Webs, blocs Busques mapes? curiositats? rutes? monuments? en el blog OpenJason he trobat tots aquest recursos sobre mapes. <a href="http://www.openjason.com/2008/12/09/70-mapping-and-geo-like-resources/" rel="nofollow">http://www.openjason.com/2008/12/09/70-mapping-and-geo-like-resources/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fozail</title>
		<link>http://www.openjason.com/2008/12/09/70-mapping-and-geo-like-resources/comment-page-1/#comment-672</link>
		<dc:creator>Fozail</dc:creator>
		<pubDate>Tue, 30 Dec 2008 16:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.openjason.com/?p=298#comment-672</guid>
		<description>Nice list! Please check out my &lt;a href=&#039;http://www.automationdevelopmentgroup.com&#039; rel=&quot;nofollow&quot;&gt;appointment scheduling software&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice list! Please check out my <a href='http://www.automationdevelopmentgroup.com' rel="nofollow">appointment scheduling software</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: google cell phone tracking &#124; Digg hot tags</title>
		<link>http://www.openjason.com/2008/12/09/70-mapping-and-geo-like-resources/comment-page-1/#comment-649</link>
		<dc:creator>google cell phone tracking &#124; Digg hot tags</dc:creator>
		<pubDate>Wed, 10 Dec 2008 02:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.openjason.com/?p=298#comment-649</guid>
		<description>[...] Vote  70 Mapping and Geo-like Resources [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote  70 Mapping and Geo-like Resources [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: google maps mobile download &#124; Digg hot tags</title>
		<link>http://www.openjason.com/2008/12/09/70-mapping-and-geo-like-resources/comment-page-1/#comment-648</link>
		<dc:creator>google maps mobile download &#124; Digg hot tags</dc:creator>
		<pubDate>Wed, 10 Dec 2008 01:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.openjason.com/?p=298#comment-648</guid>
		<description>[...] Vote  70 Mapping and Geo-like Resources [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote  70 Mapping and Geo-like Resources [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: google map gps cell phone tracker &#124; Digg hot tags</title>
		<link>http://www.openjason.com/2008/12/09/70-mapping-and-geo-like-resources/comment-page-1/#comment-647</link>
		<dc:creator>google map gps cell phone tracker &#124; Digg hot tags</dc:creator>
		<pubDate>Wed, 10 Dec 2008 01:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.openjason.com/?p=298#comment-647</guid>
		<description>[...] Vote  70 Mapping and Geo-like Resources [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote  70 Mapping and Geo-like Resources [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: google topo maps &#124; Digg hot tags</title>
		<link>http://www.openjason.com/2008/12/09/70-mapping-and-geo-like-resources/comment-page-1/#comment-646</link>
		<dc:creator>google topo maps &#124; Digg hot tags</dc:creator>
		<pubDate>Wed, 10 Dec 2008 00:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.openjason.com/?p=298#comment-646</guid>
		<description>[...] Vote  70 Mapping and Geo-like Resources [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote  70 Mapping and Geo-like Resources [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: google maps gps tracking &#124; Digg hot tags</title>
		<link>http://www.openjason.com/2008/12/09/70-mapping-and-geo-like-resources/comment-page-1/#comment-645</link>
		<dc:creator>google maps gps tracking &#124; Digg hot tags</dc:creator>
		<pubDate>Tue, 09 Dec 2008 23:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.openjason.com/?p=298#comment-645</guid>
		<description>[...] Vote  70 Mapping and Geo-like Resources [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote  70 Mapping and Geo-like Resources [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: google earth flight tracker &#124; Digg hot tags</title>
		<link>http://www.openjason.com/2008/12/09/70-mapping-and-geo-like-resources/comment-page-1/#comment-644</link>
		<dc:creator>google earth flight tracker &#124; Digg hot tags</dc:creator>
		<pubDate>Tue, 09 Dec 2008 15:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.openjason.com/?p=298#comment-644</guid>
		<description>[...] Vote  70 Mapping and Geo-like Resources [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote  70 Mapping and Geo-like Resources [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
