<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Easter Eggs</title>
	<atom:link href="http://www.openjason.com/2009/11/02/twitter-easter-eggs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openjason.com/2009/11/02/twitter-easter-eggs/</link>
	<description>Weblog of all things Open Source, Web 2.0, Joomla!, and more...</description>
	<lastBuildDate>Thu, 11 Mar 2010 10:59:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason</title>
		<link>http://www.openjason.com/2009/11/02/twitter-easter-eggs/comment-page-1/#comment-1137</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.openjason.com/?p=465#comment-1137</guid>
		<description>Sure... It&#039;s definitely possible to track screen resolutions... whether or not someone would actually do it is another issue...</description>
		<content:encoded><![CDATA[<p>Sure&#8230; It&#8217;s definitely possible to track screen resolutions&#8230; whether or not someone would actually do it is another issue&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gab Goldenberg</title>
		<link>http://www.openjason.com/2009/11/02/twitter-easter-eggs/comment-page-1/#comment-1136</link>
		<dc:creator>Gab Goldenberg</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.openjason.com/?p=465#comment-1136</guid>
		<description>That would be especially valuable if you saw analytics data suggesting people with bigger resolutions (eg wealthier people with bigger screens) buying more, for example, or converting better.</description>
		<content:encoded><![CDATA[<p>That would be especially valuable if you saw analytics data suggesting people with bigger resolutions (eg wealthier people with bigger screens) buying more, for example, or converting better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
